Téléphone
+31 (0) 23 543 42 50Technical specifications: | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composition in mass %: |
Co 59.0 | Cr 25.0 Mo 4 | W 10 Mn 0.8 | Si 1.0 N 0.2 |
|||||||||||||
Type: | 5 | |||||||||||||
Colour: | white | |||||||||||||
Density (g/cm3): | 8.8 | |||||||||||||
Melting range (°C): |
Solidus 1305 Liquidus 1400 |
|||||||||||||
Hardness (HV 10): |
after ceramic firing, 330 | |||||||||||||
0.2 % yield strength (MPa): | after ceramic firing, 650 | |||||||||||||
Elongation (%): | after ceramic firing, 8 | |||||||||||||
Tensile strength (MPa): | after ceramic firing, 910 | |||||||||||||
CTE (25 – 500 °C) (μm/m*K): | 13.8 | |||||||||||||
Young's modulus of elasticity (GPa): | (GPa) 200 |
Signum® universal bond
Un système de liaison universel pour armatures dentaires pour les métaux précieux, les métaux non précieux, le titane, le dioxyde de zirconium et les polymères haute performance PEEK.